0 前言
1 地质概况
2 储层特征
2.1 岩石学特征
2.2 物性特征
2.3 孔隙结构特征
图4 琼东南宝岛凹陷南坡陵水组三段储层孔隙结构特征Fig. 4 Reservoir pore structure characteristics of the 3rd member of Lingshui Formation on the southern slope of Baodao Sag in Qiongdongnan Basin |
表1 琼东南宝岛凹陷南坡陵水组三段储层不同类型高压压汞曲线参数统计表Table 1 Statistics of high pressure mercury injection curve parameters for different types of reservoirs of the 3rd member of Lingshui Formation on the southern slope of Baodao Sag in Qiongdongnan Basin |
| 曲线形态 | 埋深/m | 孔隙度/% | 渗透率/10-3μm | 最大孔喉半径/μm | 平均孔喉半径/μm | 退汞效率/% | 最大汞饱和度/% | 排驱压力/MPa | 代表井区 |
|---|---|---|---|---|---|---|---|---|---|
| Ⅰ类 | 3 770~4 150 /4 070 | 23.9~30.5 /27.0 | 82.70~197.00 /137.33 | 9.72~12.57 /10.43 | 2.61~3.96 /3.34 | 34.21~38.85 /35.77 | 87.24~91.43 /89.65 | 0.06~0.08 /0.07 | YA-3 |
| Ⅱ类 | 4 890~5 290 /5 050 | 17.8~19.7 /18.8 | 1.77~9.30 /5.54 | 3.84~5.34 /4.59 | 0.87~1.57 /1.22 | 22.33~33.13 /27.73 | 85.34~86.80 /86.07 | 0.14~0.40 /0.16 | YA-1 |
| Ⅲ类 | 5 130~5 290 /5 180 | 14.9~20.2 /16.9 | 0.10~0.71 /0.32 | 1.00~1.84 /1.32 | 0.20~0.30 /0.25 | 24.29~32.25 /26.85 | 78.78~89.11 /84.13 | 0.40~0.74 /0.61 | YA-2 |
注:数据为范围值/平均值。 |
3 储层类型主控因素
3.1 沉积作用
3.2 成岩作用
3.2.1 压实作用
图7 宝岛凹陷南坡陵水组三段储层物性随深度变化关系Fig. 7 Variations of reservoir properties with depth of the 3rd member of Lingshui Formation on the southern slope of Baodao Sag |
表2 宝岛凹陷南坡陵水组三段3类储层成岩阶段划分Table 2 Classification of diagenetic stages for three types of reservoirs of the 3rd member of Lingshui Formation on the southern slope of Baodao Sag |
| 分类 | 镜质组反射率/% | 最大热解峰温/℃ | I/S中S层含量/% | 颗粒接触类型 | 孔隙类型 | 成岩阶段 |
|---|---|---|---|---|---|---|
| Ⅰ类 | 0.5~0.7 | 435~440 | 50~35 | 线-点 | 原生孔为主 | 中成岩A1 |
| Ⅱ类 | 0.7~1.3 | 440~445 | 20~15 | 线 | 次生溶孔发育 | 中成岩A2 |
| Ⅲ类 | 0.7~1.3 | 450~455 | 25~15 | 线 | 次生溶孔发育 | 中成岩A2 |
3.2.2 胶结作用
图9 琼东南宝岛凹陷南坡陵水组三段储层胶结作用显微特征Fig. 9 Microscopic characteristics of reservoir cementation of the 3rd member of Lingshui Formation on the southern slope of Baodao Sag in Qiongdongnan Basin |
